Docs · audit artefacts
Every evidence path the site stands on.
Region ap-south-1 · bucket gg-ananda-prithvi-pristine. Every API response on this site carries the cube_fingerprint of the parquet below it; every entry here is reachable with the listed aws s3 cp command.
Live R24 payload
123,123,244 B
twin_index_v2.parquet
Cube rows
264,583
MH-36 clusters · 45-dim vec
SHA-256 manifest entries
2
per-file fingerprints
Closure JSONs
5
upstream-gap closures
§1 Quick-fetch the headline artefact
# Region ap-south-1 · public bucket gg-ananda-prithvi-pristine
aws s3 cp s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-twin-index-v2/scope=mh36/twin_index_v2.parquet ./twin_index_v2.parquet
sha256sum twin_index_v2.parquet
# expect: cd9a12791ea8ea66cf324f92267a796713acefeb471d491cea83ff68099df7d4§2 Full artefact index
| Kind | S3 URI | Bytes | SHA-256 / note |
|---|---|---|---|
| twin_index | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-twin-index-v2/scope=mh36/twin_index_v2.parquet | 123,123,244 | cd9a12791ea8ea66cf324f92267a796713acefeb471d491cea83ff68099df7d4 R24 v2.6.0-sprint-d10-r24-morphology-twin-index-v2-mh36-perfeature-eta2-incl-lulc · EXACT GUM-weighted index · vec_dim=45 · top_k=8 |
| audit | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-twin-index-v2/scope=mh36/_audit.json | — | R24 publish-gate audit JSON · falsifier 4-MW-54 6/6 PASS |
| audit | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-twin-index-v2/scope=mh36/_sot/sha256_manifest.json | — | 2 entries · per-file SHA-256 over the R24 + R23 artefacts |
| audit | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-twin-index-v2/scope=mh36/_sot/schema_fingerprint.txt | — | 56a4161a2dbbbb76b238a30f9658c4c47f7370eb288e1cd80fc0539cff895b45 Cube fingerprint over the R24 parquet schema |
| twin_index | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-twin-index-v2/scope=mh36/twin_index_v2.showcase.json | — | 32e7b4282542bc55e9e6af99436c152009f48aef7f24ca259d6259b39a4413ba 180-anchor curated subset surfaced on the website |
| cube | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-v2-vector/scope=mh36/morphology_v2_vector.parquet | — | R23 v1.0.26-sprint-6-r23-morphology-v1-vector-mh36-parity · 33 numeric features + lulc_class · 264,583 rows |
| audit | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/representation/morphology-v2-vector/scope=mh36/_audit.json | — | R23 publish-gate audit JSON |
| roads | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/mh36-roads-rollup-v1/admin_code={lgd}/roads_rollup.parquet | — | MH-36 Overture transportation v2 rollup · per-admin road_length_km (rail/ferry dropped) · drives R23 road_length column |
| cube | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-7/mh36-unified-v1.7/admin_code={lgd}/mh36_unified_v1_7.parquet | — | 36 admins · 264,583 clusters · 489 cols · all tier overlays + cross-checks · sprint-7 unified v1.7 |
| audit | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-7/mh36-unified-v1.7/_audit.json | — | Per-layer coverage_frac, schema fingerprint, ANCESTRY chain |
| falsifier | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/falsifiers/4-mw-33-to-42-r15-r22-multi-source-mh36-v1/ | — | R15–R22 multi-source sweep — 10/10 PASS · cube fingerprint byte-identical to MMR-5 v4 |
| falsifier | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/falsifiers/mh36-skeleton-v1/ | — | 5-MW-1..4 MH-36 skeleton — 4/4 PASS · per-admin n / R5 ≤ 2% / R11 ≤ 1.4× / GOB ≥ 100 |
| falsifier | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/falsifiers/4-mw-43-morphology-v1-vector-mh36-v1/ | — | Falsifier 4-MW-43 — 19/19 PASS · R23 morphology vector v1 publish gate |
| falsifier | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/falsifiers/4-mw-44-morphology-twin-index-v1-mh36-v1/ | — | Falsifier 4-MW-44 — 6/6 PASS · R24 twin index publish gate |
| closure | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/_closure/p04_v06_gamma_reconciliation_2026-06-02.json | — | P0.4 — v0.6-gamma vs MH-36 reconciliation (617 non-MH admins still on v0.6-gamma; MH-36 supersedes for 36 MH admins) |
| closure | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/_closure/ms_quadkey_prepartition_mh36_closure_2026-06-02.json | — | MS GlobalML v3 quadkey pre-partition — 10.78 M polys → 4.17 M assigned (38.67% global, 100% MH coverage) |
| closure | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/_closure/ms_quadkey_prepartition_mh36_closure_addendum_gob_v3_substitute_2026-06-02.json | — | MS-India tile gap addendum — Bhandara (471) + Gadchiroli (475) filled with Google Open Buildings v3 (1.09 M polys) |
| closure | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/_closure/wris_gw_mh36_bbox_pip_closure_2026-06-02.json | — | WRIS-GW MH-36 bbox+PIP closure — 40 stations / 5,636 clusters / 2.13% MH coverage |
| closure | s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/_closure/voronoi_v2_true_lgd_clip_closure_2026-06-02.json | — | Voronoi-v2 true-LGD clip closure — confirmed already clipped to geoBoundaries IND-ADM2-2021 |
§3 SHA-256 manifest (R24 publish gate)
The manifest below is the 2-entry sha256_manifest.json that the R24 falsifier emitted at publish. Every entry is byte-identical to what `aws s3 cp` will pull from S3.
| Relative path | SHA-256 |
|---|---|
| twin_index_v2.parquet | cd9a12791ea8ea66cf324f92267a796713acefeb471d491cea83ff68099df7d4 |
| mh36.showcase.json | 32e7b4282542bc55e9e6af99436c152009f48aef7f24ca259d6259b39a4413ba |
Reproducibility contract
The R24 publish gate proves 5/5 byte-identical re-runs at publish time (_sot/determinism_proof.json). The cube fingerprint above (56a4161a2dbbbb76…) appears in every API response on this site under the cube_fingerprint field. Fingerprint drift is a publish-gate failure; the site cannot serve an unfingerprinted cube.