23 named modules. Every one is a publish gate.
A locality artefact is not considered publishable merely because it was generated. It must pass the falsification requirements associated with the relevant witness, reconciliation and topology layers. The register below mirrors the live state on S3.
Family legend. core — keys/schema/topology; tier — single-tier publish gates; recon — reconciliation-pass cross-witness gates; multisource — multi-tier multi-source rollups; scope — per-scope skeleton + SoT hardening. State legend. PASS = gate executed at MH-36 publish and emitted a _audit.json with success.CARRIED = gate executed at a predecessor scope (MMR-5 / pan-India v0.6) and the underlying invariant is inherited unchanged at MH-36.
§1 Module-by-module register
| ID | Module | Family | Gates | Scope | State | Description |
|---|---|---|---|---|---|---|
| 4-MW-1 | falsifier_4_mw_1_andheri_poc_v3 | core | 1 | MMR-5 | CARRIED | Andheri POC v3 invariants — bootstrap gate |
| 4-MW-2 | falsifier_4_mw_2_panindia_r6 | scope | 1 | pan-IN | CARRIED | Pan-India H3-r6 coverage (75,403 cells × 653 districts) |
| 4-MW-3 | falsifier_4_mw_3_query_cli | core | 1 | all | CARRIED | Query CLI invariants — read-side schema sanity |
| 4-MW-4 | falsifier_4_mw_4_keys_schema | core | 1 | all | CARRIED | HierarchicalKey schema fingerprint (EXPECTED_KEYS_SCHEMA_FINGERPRINT) |
| 4-MW-5 | falsifier_4_mw_5_tier1_raster | tier | 1 | MMR-5 | CARRIED | Tier-1 raster consistency |
| 4-MW-6 | falsifier_4_mw_6_tier1_delta | tier | 1 | MMR-5 | CARRIED | Tier-1 delta gate |
| 4-MW-7 | falsifier_4_mw_7_tier2_topology | tier | 1 | MMR-5 | CARRIED | Tier-2 topology gate |
| 4-MW-8 | falsifier_4_mw_8_tier3_joins | tier | 1 | MMR-5 | CARRIED | Tier-3 join integrity |
| 4-MW-9 | falsifier_4_mw_9_tier_e_v5 | tier | 1 | MH-36 | PASS | Tier-E v5 (S2-MSI) publish gate |
| 4-MW-10 | falsifier_4_mw_10_tier_f_v1 | tier | 1 | MH-36 | PASS | Tier-F v1 (S1 GRD SAR) publish gate |
| 4-MW-11 | falsifier_4_mw_11_cross_tier | tier | 1 | MH-36 | PASS | Cross-tier consistency |
| 4-MW-12 | falsifier_4_mw_12_polygon_identity | core | 1 | MH-36 | PASS | Polygon identity gate (H3-r11 ≤ 30 m round-trip) |
| 4-MW-13 | falsifier_4_mw_13_unified_schema | core | 1 | MH-36 | PASS | Unified schema gate (336-col MH-36 cube) |
| 4-MW-13b | falsifier_4_mw_13b_polygon_equivalence | core | 1 | MH-36 | PASS | Polygon equivalence under EPSG:4326 ↔ EPSG:32643 |
| 4-MW-14 | falsifier_4_mw_14_worldcover_cross_check | recon | 1 | MH-36 | PASS | WorldCover cross-witness gate (R22) |
| 4-MW-15 | falsifier_4_mw_15_mmr5_sot_hardening | scope | 1 | MMR-5 | CARRIED | MMR-5 SoT hardening |
| 4-MW-16 | falsifier_4_mw_16_worldcover_polygon_majority | recon | 1 | MH-36 | PASS | WorldCover polygon majority vote |
| 4-MW-17 | falsifier_4_mw_17_mmr5_v2_sot | scope | 1 | MMR-5 | CARRIED | MMR-5 v2 SoT publish gate |
| 4-MW-18 | falsifier_4_mw_18_tier_i_cross | recon | 1 | MH-36 | PASS | Tier-I (GEDI) cross-witness |
| 4-MW-19..32 | falsifier_4_mw_19_to_32_r1_r15_rigor | recon | 14 | MH-36 | PASS | R1–R15 rigour sweep (14 sub-gates) |
| 4-MW-33..42 | falsifier_4_mw_33_to_42_r15_r22_multi_source | multisource | 10 | MH-36 | PASS | R15–R22 multi-source sweep (10 sub-gates) — cube fingerprint byte-identical to MMR-5 v4 |
| 4-MW-43 | falsifier_4_mw_43_morphology_v1_vector | recon | 19 | MH-36 | PASS | R23 morphology vector v1 publish gate (vec_dim=19) — superseded by R23 v2 |
| 4-MW-44 | falsifier_4_mw_44_morphology_twin_index_v1 | recon | 6 | MH-36 | PASS | R24 twin index v1 publish gate — superseded by 4-MW-54 (v1 cosine index was degenerate: 90.3% top-1 > 0.99) |
| 4-MW-54 | falsifier_4_mw_54_morphology_twin_v2_discrimination | recon | 6 | MH-36 | PASS | R24 twin index v2 publish gate — EXACT all-pairs GUM-weighted standardised-Euclidean (no ANN); discrimination + cross-district reach + GUM-wired |
| 4-MW-55 | falsifier_4_mw_55_morphology_archetypes_significance | recon | 7 | MH-36 | PASS | R25 archetypes (Leiden) publish gate — degree-preserving-null significance z≥5, connectivity, cross-seed stability, twin-concordance |
| 4-MW-56 | falsifier_4_mw_56_morphology_uniqueness_honesty | recon | 6 | MH-36 | PASS | R26 uniqueness (LOF) publish gate — honesty decorrelation (uniqueness ⊥ low confidence), confidence-gating, wiring |
| 4-MW-57 | falsifier_4_mw_57_tier_q_climate_dynamics_integrity | recon | 9 | MH-36 | PASS | Tier-Q IMD 125-yr climate-dynamics publish gate — coverage, grid-join, physical bounds, 4-season coherence, Theil-Sen trend-uncertainty (P8) |
| 4-MW-58 | falsifier_4_mw_58_rainfall_crosswitness_integrity | recon | 6 | MH-36 | PASS | R28 rainfall cross-witness publish gate — IMD (Tier-O) ⟷ CHIRPS (Tier-J) per-cell agreement (corr ≥ 0.80); P6 independent-witness, LEVEL not TREND |
| 4-MW-59 | falsifier_4_mw_59_tier_u_temperature_dynamics_integrity | recon | 8 | MH-36 | PASS | Tier-U NOAA-GSOD temperature-dynamics publish gate — coverage, IDW sanity, physical bounds, warming-sign (India is warming), IDW representativeness-uncertainty (P8) |
| 4-MW-60 | falsifier_4_mw_60_tier_v_lulc_change_integrity | recon | 7 | MH-36 | PASS | Tier-V NRSC LULC 250k land-use-change publish gate — coverage-honesty, no-imputation, fraction-bounds, super-class compositional coherence (Σ≤1), non-degenerate built-up delta |
| 4-MW-61 | falsifier_4_mw_61_tier_w_builtup_trajectory_integrity | recon | 7 | MH-36 | PASS | Tier-W GHSL built-up-trajectory publish gate — coverage, physical bounds, Theil-Sen trend-uncertainty (P8), urbanisation-sign (settlement grows), non-degenerate |
| 5-MW-1..4 | falsifier_mh36_skeleton | scope | 4 | MH-36 | PASS | MH-36 skeleton gate — per-admin n / R5 ≤ 2% / R11 ≤ 1.4× / GOB ≥ 100 |
Where the closures live on S3
Every falsifier emits a _audit.json next to the artefact it gates. The full index is on audit artefacts; the four most-recent MH-36 closures land under s3://gg-ananda-prithvi-pristine/derived/bharata_strata/sprint-6/falsifiers/{module}/. The R24 falsifier’s closure (4-MW-44, 6/6 PASS) is the gate that produces the twin-index parquet this entire site queries.