What the substrate refuses to hallucinate around.
Floor keys are non-nullable boolean columns on every cube row that document structural gaps the architecture cannot paper over. A locality model without explicit, named uncertainty primitives appears more precise than it is — Bharat Strata names what it cannot know.
§1 Doctrine-pinned registry (10)
These are the ten floor keys named in the technical deep-dive §6.6. Every cube row carries them; the falsifier gate cube_v0_5_schema.floor_cols_present + floor_cols_nonnullableblocks publish if any are missing or nullable.
| Registry | Key | Fires on | When it fires | Evidence |
|---|---|---|---|---|
| doctrine v1 | floor_ghsl_pop_absent_in_pristine | every cell | Cube rows where GHSL population is not present in the pristine S3 zone. | Cube schema column `floor_ghsl_pop_absent_in_pristine` (non-nullable boolean) |
| doctrine v1 | floor_pyproj_vertical_grid_unavailable_in_pristine | every cell | Vertical datum grid (PROJ) unavailable in pristine; vertical accuracy ≤ EGM2008−EGM96 sub-metre. | Cube schema column · resolved empirically by R18 |
| doctrine v1 | floor_dem_datum_resolved_empirically_egm2008_minus_egm96_subm | every cell | EGM2008 − EGM96 datum offset resolved empirically at sub-metre level rather than from a vertical grid. | R18 NASADEM cross-DEM closure (`r18_nasadem_cross_dem_v1`) |
| doctrine v1 | floor_nrsc_250k_lgd_namexwalk_widened_v0_4_10 | every cell | NRSC 250k → LGD name crosswalk widened in v0.4.10 to absorb upstream name drift. | s0_10_dem_pop_namexwalk artefact in `bharata_strata/v0.4.10-e-dem-pop-namexwalk/` |
| doctrine v1 | floor_sar_raster_absent_pristine_stac_pins_only | every cell | Sentinel-1 SAR raster not in pristine zone; only STAC pins are available. | Tier-F overlay `_audit.json` |
| doctrine v1 | floor_sentinel2_nir_pristine_does_not_intersect_mmr5 | when witness absent | Sentinel-2 NIR pristine tiles do not intersect MMR-5 footprint; cells must fall back to Tier-G HLS. | R4 canonical NDVI closure · `r4_ndvi_canonical_v1` |
| doctrine v1 | floor_osm_india_buildings_materially_undermapped_vs_overture | when witness absent | OSM India buildings are materially undermapped vs Overture v2; the road_length column inherits the same caveat at low-density admins. | Overture v2 by_district parquet · sprint-6 mh36-roads-rollup-v1 |
| doctrine v1 | floor_nrsc_250k_ne_frontier_class_drift_floor_lgd | admin subset | NRSC 250k landcover exhibits class drift at North-East frontier LGDs. | Tier-L worldcover overlay closure |
| doctrine v1 | floor_adm2_boundary_temporal_drift_lgd_member | every cell | Adm2 boundaries drift temporally at LGD-member granularity; cluster admin assignment uses a frozen 2021 snapshot. | geoBoundaries IND-ADM2-2021 fingerprint |
| doctrine v1 | floor_bhuvan_routing_witness_is_inter_city_not_road_network | every cell | Bhuvan routing API returns inter-city OD pairs, not a full road network; cannot be aggregated to cluster grain. | Bhuvan routing overlay `_audit.json` |
§2 MH-36 closure-issued keys
Keys named (and in some cases CLOSED) during the sprint-6 MH-36 fan-out. The MH-36 sub-set are the keys this site’s API surfaces alongside cell records — see the floor_keysarray in any /api/v1/cells/{key} response.
| Registry | Key | Fires on | When it fires | Evidence |
|---|---|---|---|---|
| MH-36 closure | floor_microsoft_v3_polygon_centroid_used_no_per_polygon_admin_pip | admin subset | MS GlobalML v3 polygons used polygon-centroid PIP at admin level. CLOSED 2026-06-02 by `ms_quadkey_prepartition_mh36` v1.0.1 (true per-polygon LGD PIP via STRtree). | sprint-6/_closure/ms_quadkey_prepartition_mh36_closure_2026-06-02.json |
| MH-36 closure | floor_ms_india_upstream_tile_gap_admins_471_475_zero | admin subset | Bhandara (471) + Gadchiroli (475) had zero MS-India polygons due to an upstream tile gap. Filled with Google Open Buildings v3 substitute (1.09 M polys; provenance column `source = gob_v3_substitute`). | sprint-6/_closure/ms_quadkey_prepartition_mh36_closure_addendum_gob_v3_substitute_2026-06-02.json |
| MH-36 closure | floor_r21_maharashtra_zero_obs_in_w19_to_w22_window | admin subset | WRIS groundwater had 0 MH rows in the W19–W22 window when filtered by upstream `state` string. CLOSED 2026-06-02 by `tier_s_wris_groundwater_overlay_v1` v1.0.25 (bbox+PIP, never `state` string). | sprint-6/_closure/wris_gw_mh36_bbox_pip_closure_2026-06-02.json |
| MH-36 closure | floor_worldcover_lulc_unknown | when witness absent | ESA WorldCover v200 returned class 0 (nodata) for the cluster — typically off-grid coastal pixels. | Tier-L overlay closure · R22 cross-witness gate |
| MH-36 closure | floor_morphology_witness_absent | when witness absent | A specific morphology column has a null value on the cell (its sibling has_*_primary flag is FALSE). The R24 twin index z-scores nulls to 0, contributing 0 to the cosine numerator. | R23 morphology vector publish-gate audit · `falsifier_4_mw_43` |
The Explorer, the Compare tab, and the Score top hits all render these chips inline on cells where the key fires. Floor keys are data, not annotation.